<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Kentucky Horse Council Content Managers RSS Feed</title>
<itunes:subtitle>Kentucky Horse Council</itunes:subtitle>
<link>http://www.kentuckyhorse.org/en/rss</link>
<description></description>
<itunes:author>Kentucky Horse Council</itunes:author>
<image>
<url>http://www.kentuckyhorse.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.kentuckyhorse.org</link>
<title>Kentucky Horse CouncilContent Managers and Podcast</title></image>
<itunes:image href="http://www.kentuckyhorse.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Kentucky Horse Council</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@kentuckyhorse.org</webMaster>
<pubDate>Thu, 11 Mar 2010 02:11:26 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/banner-ad-rates--specifications/</link>
			<title>Banner Ad Rates &#0038; Specifications</title>
			<description>  Rates   Rates are on a monthly basis and pre-paid 3 months at a time. KHC members receive a 10% discount on rates.                                 Standard Rates                          New Introductory Discounted Rates        From Now Until Sept. 1, 2010                         Dimensions                    Home Page Rectangle Ad Only                 $50.00 per month                 $30.00 per month                 230px  x 60px                     Other Pages - Rectangle Ad                 $25.00 per month                 $20.00 per month                 230px  x 60px                     Other Pages - Small Skyscraper                 $40.00 per month                 $35.00 permonth                 120px  x 240px                         Specifications   Ads must be submitted to KHC in jpg format, 72 dpi.    Email your image file to info@kentuckyhorse.org.     Order   Purchase your ad online below (rates are for 3 months, multiple 3-month payments accepted.)       Size:   Home Page...

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/banner-ad-rates--specifications/</guid>
			<pubDate>Tue, 09 Mar 2010 16:06:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/eligible-horse-shows-for-horse-of-the-year/</link>
			<title>Eligible Horse Show Classes For Horse of the Year</title>
			<description> Back to Horse of the Year Main Page The following horse show classes will count towards the KHC Horse of the Year. The division that they count towards is noted for each class.           Begin  Date:  End Date:  Horse Show:  Class #:  Class Name:  Location:  Division:    4/15/2010  4/17/2010  WALK Spring Fun Show  22  Stock Seat Equitation Open  Central KY Ag Expo Center, Liberty  Stock Seat    4/15/2010  4/17/2010  WALK Spring Fun Show  23  Stock Seat Equitation Youth  Central KY Ag Expo Center, Liberty  Stock Seat    4/17/2010  4/18/2010  MET Benefit Show    All classes except 1thru 8  Masterson Station Park, Lexington  Hunter/Jumper    5/22/2010  5/22/2010  Open All Breed Horse Show  46  Open Western Horsemanship  Scott County Fairgrounds, Georgetown  Stock Seat    5/22/2010  5/22/2010  Open All Breed Horse Show  29  Open Hunter Under Saddle  Scott County Fairgrounds, Georgetown  Hunter/Jumper    5/22/2010  5/22/2010  Open All Breed Horse Show  33  Open Hunter Hack  Scott County...

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/eligible-horse-shows-for-horse-of-the-year/</guid>
			<pubDate>Mon, 08 Mar 2010 20:34:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/2010-open-class-sponsorships</link>
			<title>2010 Other Class Sponsorships</title>
			<description>Back to 2010 Class Sponsorships Main Page General Horse Show Support                The Kentucky Horse Council sponsors classes at horse shows of every discipline. Class sponsorship is generally in the amount of $50.   The following classes were approved for a class sponsorship for 2010:         Horse  Show Dates:  Open Class  Specifics:  Horse Show  Name:  Location of  Horse Show:    6/25/2010  Saddlebred  Country Pleasure  Wayne County  Fair  Wayne Co Park, Monticello    9/18/2010  Trail  Class-obstacle course  Young  Guns 4-H Drill Team Open Gymkhana  Boone  County Fairgrounds, Burlington    10/14/2010 - 10/16/2010  Country  Pleasure 2 Gait Optional Tack  WALK  Harvest Festival  Central  KY Ag-Expo Center, Liberty    3/13/2010 - 3/14/2010  Class  # 44 Walk &amp; Favorite Gait 19 yrs &amp; Older  Spring  Horse Affair  Shelbyville  Fairgrounds Shelbyville    4/15/2010 - 4/17/2010  Country  Pleasure 2 Gait Optional Tack  WALK  Spring Fun Show  Central  KY Ag-Expo Center, Liberty    5/15/2010...

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/2010-open-class-sponsorships</guid>
			<pubDate>Mon, 08 Mar 2010 20:02:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/2010-khc-natural-pleasure-class-sponsorships/</link>
			<title>2010 KHC Natural Pleasure Class Sponsorships</title>
			<description> Back to the 2010 KHC Natural Pleasure Main Page  Listed below are the horse shows that have been approved to offer the KHC Natural Pleasure Class for 2010.         Horse  Show Dates:  Horse Show  Name:  Location of  Horse Show:    5/22/2010  Oldham County  Saddle Club Summer Show Series  Oldham County  Fairgrounds, LaGrange    6/19/2010  Western  KY Saddlebred Association  Trigg County  Riding Complex    6/19/2010  Oldham  County Saddle Club Summer Show Series  Oldham County  Fairgrounds, LaGrange    6/19/2010  Bourbon  County Fair &amp; Horse Show  Bourbon County  Fair Grounds Paris     7/12/2010  Owen Co. 4-H Fair  &amp; Horse Show  Owen Co. Farigrounds    7/24/2010  Lexington  Lions club Bluegrass Fair Horse Show  Masterson  Station Park, Lexington    8/7/2010  Western  KY Saddlebred Association  Trigg  County Riding Complex    8/14/2010  BWS Mid-Summer  Classic Horse Show  Louisville  Equestrian Center    8/28/2010  Oldham  County Saddle Club Summer Show Series  Oldham  County...

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/2010-khc-natural-pleasure-class-sponsorships/</guid>
			<pubDate>Mon, 08 Mar 2010 19:50:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/youth/</link>
			<title>Youth Membership</title>
			<description> All Memberships expire on December 31st.       Join KHC as a Youth Member and recieve the following benefits:          Saddle Buster program and year end award   Free or discounted rates to KHC-sponsored classes and clinics    NEW in 2010: If your club (4-H, Pony Club, FFA, or other equine youth club) is a member of KHC (cost $25) you are eligible for FREE Youth Membership.  Click here to become a Youth Member of the Kentucky Horse Council (online). Click here for a downloadable FREE membership form (youth whose clubs are current KHC members only).       Kentucky Horse Council Scholarships      The Kentucky Horse Council annually funds a $1,000.00 4-H scholarship. The scholarship is administered by the Kentucky 4-H Horse Program. Application deadline is June 1  Click here for more information &amp; application.    The Kentucky Horse Council annually awards scholarship to students pursuing further education in Equine Studies or related field attening a Kentucky University, College, or...

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/youth/</guid>
			<pubDate>Mon, 08 Mar 2010 14:10:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/soho/</link>
			<title>Save Our Horses: KHC's Welfare Fund</title>
			<description>                                                                                                    Learn more about using the Henneke Method to determine the Body Condition Score of Horses.                                                 The KY Horse Council recognizes that not all horses in Kentucky are blessed with adequate food, shelter and veterinary care. As a part of the KHC mission to care for the welfare of the horse, the SOHO (Save Our Horses) fund was established to allow horse owners and enthusiasts to contribute to helping these horses. Donations to the fund are tax-deductible.        The SOHO fund also receives support from the Annual John Henry Memorial Adoption Fair, which is sponsored by the Kentucky Horse Park.         The fund is managed by the KHC Health and Welfare committee and used to support all Health &amp; Welfare programs. SoHo funds may be used for:                 Funding the Equine Safety Net, which feeds horses for a month when the owner has had an...

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/soho/</guid>
			<pubDate>Wed, 03 Mar 2010 23:55:04 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/trail-closures/</link>
			<title>Trail Closures</title>
			<description>&lt;div&gt;This page will post trail closures - both temporary and permanent - as we hear of them.&amp;nbsp; Please &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#100;&amp;#105;&amp;#114;&amp;#101;&amp;#99;&amp;#116;&amp;#111;&amp;#114;&amp;#64;&amp;#107;&amp;#101;&amp;#110;&amp;#116;&amp;#117;&amp;#99;&amp;#107;&amp;#121;&amp;#104;&amp;#111;&amp;#114;&amp;#115;&amp;#101;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&quot;&gt;&lt;a href=&quot;director@kentuckyhorse.org&quot;&gt;email us&lt;/a&gt;&lt;/a&gt; if there are any trails closed in your area so we can get the word out to other riders. Thank you.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;It is the mission of the Kentucky Horse Council, along with the Back Country Horsemen, to keep trails open through responsible use, working with land managers, and providing trail maintenance through local groups.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;table border=&quot;1&quot; bordercolor=&quot;&quot; cellpadding=&quot;2&quot; cellspacing=&quot;2&quot; width=&quot;736&quot; height=&quot;80&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&lt;strong&gt;&amp;nbsp;Trail&lt;/strong&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&lt;strong&gt;&amp;nbsp;Nature of Closure&lt;/strong&gt;&lt;br&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;&lt;strong&gt;Documents/Maps, etc.&lt;/strong&gt;&lt;br&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&lt;strong&gt;Date of Web Posting &lt;/strong&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&amp;nbsp;Cane Loop Trail in Daniel Boone Forest Cave Run Area&lt;br&gt;&lt;/td&gt;&lt;td&gt;&amp;nbsp;Temporary Winter Closure til June 1, 2010&lt;br&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;&lt;a href=&quot;/attachments/wysiwyg/3/8x11crlflyer.pdf&quot;&gt;Flyer and Map&lt;/a&gt;&lt;br&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;03/03/10&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/trail-closures/</guid>
			<pubDate>Wed, 03 Mar 2010 17:33:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/weg-forms</link>
			<title>FORMS for Participation in the KHC 2010 World Equestrian Games Booth</title>
			<description>&lt;div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;/attachments/wysiwyg/3/WEG-KHC-header72.jpg&quot; alt=&quot;&quot; border=&quot;1&quot; width=&quot;432&quot; height=&quot;80&quot; /&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;!--[endif]--&gt;
&lt;!--[endif]--&gt;
&lt;p style=&quot;margin: 0in 0in 0.0001pt; line-height: normal;&quot; align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.kentuckyhorse.org/farm-form&quot;&gt;Farm Participaton Form&lt;br&gt;&lt;br&gt;&lt;/a&gt;&lt;/div&gt;&lt;div align=&quot;center&quot;&gt;&lt;div align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.kentuckyhorse.org/association-form&quot;&gt;Association Participation Form&lt;/a&gt;&lt;br&gt;&lt;/div&gt;&amp;nbsp;&lt;br&gt;&lt;a href=&quot;http://www.kentuckyhorse.org/business-form&quot;&gt;Business Participation Form&lt;/a&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.kentuckyhorse.org/sponsorship-form&quot;&gt;Sponsorship Form&lt;/a&gt; &amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/weg-forms</guid>
			<pubDate>Mon, 01 Mar 2010 20:16:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/weg-associations</link>
			<title>Equine Association Presence at the 2010 World Equestrian Games</title>
			<description>&lt;div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;/attachments/wysiwyg/3/WEG-KHC-header72.jpg&quot; alt=&quot;&quot; border=&quot;1&quot; width=&quot;432&quot; height=&quot;80&quot; /&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Kentucky Horse Council is offering, to all Equine Association members, the opportunity to put a rack card in our WEG booth for no charge.&amp;nbsp; &lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;strong&gt;How to Participate as a KHC Equine Association Member:&lt;/strong&gt;&lt;/div&gt;
&lt;blockquote&gt;
&lt;div&gt;Your association need to be a member of the Kentucky Horse Council (link below).&lt;/div&gt;&lt;div&gt;Fill out the &lt;a href=&quot;http://www.kentuckyhorse.org/association-form&quot;&gt;Association Participation form&lt;/a&gt; by July 1, 2010. &lt;br&gt;&lt;/div&gt;&lt;div&gt;Provide the cards to KHC's office by August 15, 2010&lt;/div&gt;
&lt;div&gt;You may provide a MAXIMUM of 20,000 cards and a MINIMUM of 5,000 cards. &lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Dimensions of the cards are: &amp;nbsp; 4&quot; wide x 9&quot; tall&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;We recommend you use paper NO LIGHTER than 80lb. text weight so the card stands up in the rack. &lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
&lt;h4&gt;&lt;strong&gt;If you are not currently a member of the KY Horse Council,&lt;a href=&quot;http://www.kentuckyhorse.org/en/memberships/applications/add.asp?userid=&amp;amp;httpreferrer=/en/memberships/add_pre.asp&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt; JOIN NOW&lt;/span&gt; &lt;/a&gt;&lt;/strong&gt;&lt;/h4&gt;
&lt;/div&gt;
&lt;div&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;/blockquote&gt;
&lt;div&gt;&lt;span&gt;Additional Levels of Participation for KHC Association Members:&amp;nbsp; &lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;See &lt;a title=&quot;Sponsorship Opportunities for the KY Horse Council booth at the World Equestrian Games&quot; href=&quot;http://www.kentuckyhorse.org/weg-sponsorships&quot;&gt;WEG SPONSORSHIP PAGE&lt;/a&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;NOTE:&amp;nbsp; ALL SPONSORSHIP LEVELS INCLUDE A KHC MEMBERSHIP. &lt;br&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/weg-associations</guid>
			<pubDate>Mon, 01 Mar 2010 20:01:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/weg-farm</link>
			<title>Horse Farm Presence at the 2010 World Equestrian Games</title>
			<description>&lt;div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;/attachments/wysiwyg/3/WEG-KHC-header72.jpg&quot; alt=&quot;&quot; border=&quot;1&quot; width=&quot;432&quot; height=&quot;80&quot; /&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Kentucky Horse Council would like to provide an opportunity to promote our members' farms.&amp;nbsp; We are offering each farm the ability to provide a rack card (such as you see in visitor's centers along the Interstate) for display in our booth.&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;How to Participate as a KHC Farm Member:&lt;/strong&gt;&lt;/div&gt;
&lt;blockquote&gt;
&lt;div&gt;You must be a farm member of the Kentucky Horse Council&lt;/div&gt;&lt;div&gt;Fill out the &lt;a href=&quot;http://www.kentuckyhorse.org/farm-form&quot;&gt;FARM PARTICIPATION FORM&lt;/a&gt; by July 1, 2010 &lt;br&gt;&lt;/div&gt;&lt;div&gt;Provide the cards to KHC's office by August 15, 2010&lt;/div&gt;
&lt;div&gt;You may provide a MAXIMUM of 20,000 cards and a MINIMUM of 5,000 cards. &lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Dimensions of the cards are: &amp;nbsp; 4&quot; wide x 9&quot; tall&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;We recommend you use paper NO LIGHTER than 80lb. text weight so the card stands up in the rack. &lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
&lt;h4&gt;&lt;strong&gt;If you are not currently a member of the KY Horse Council,&lt;a href=&quot;http://www.kentuckyhorse.org/en/memberships/applications/add.asp?userid=&amp;amp;httpreferrer=/en/memberships/add_pre.asp&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt; JOIN NOW&lt;/span&gt; &lt;/a&gt;&lt;/strong&gt;&lt;/h4&gt;
&lt;/div&gt;
&lt;div&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;/blockquote&gt;
&lt;div&gt;&lt;span&gt;Additional Levels of Participation for KHC Farm Members:&amp;nbsp; See &lt;a title=&quot;Sponsorship opportunities at the World Equestrian Games with the Kentucky Horse Council&quot; href=&quot;http://www.kentuckyhorse.org/weg-sponsorships&quot;&gt;WEG SPONSORSHIP PAGE&lt;/a&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/weg-farm</guid>
			<pubDate>Mon, 01 Mar 2010 19:48:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/weg-sponsorships</link>
			<title>SPONSORSHIP OPPORTUNITIES: 2010 World Equestrian Games Booth</title>
			<description>                           All Sponsors for the KHC World Equestrian Games Booth will receive:        &amp;#183;     A Business Membership ($150 value)         &amp;#183;     Discounts on all advertising and web banner ads*, and         &amp;#183;     Recognition at our Annual Conference         $500 level World Equestrian Game Sponsorship         &amp;#183;     Name in KHC brochures in booth         &amp;#183;     Logo on KHC website and on computers in the booth.         $1500 level World Equestrian Game Sponsorship         &amp;#183;     In addition, placement of larger company brochures in booth         &amp;#183;     Name highlighted on computer business listings in booth, and         &amp;#183;     A press release announcing your sponsorship.         $4000 level World Equestrian Game Sponsorship         &amp;#183;     In addition, name/logo on KHC&amp;#8217;s WEG webpages for all of 2010,         &amp;#183;     Logo on the weekly e-news, &amp;#8220;Kentucky Horse News&amp;#8221;         $10,000 level World Equestrian Game Title...

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/weg-sponsorships</guid>
			<pubDate>Mon, 01 Mar 2010 19:18:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/weg</link>
			<title>2010 AllTech FEI World Equestrian Games</title>
			<description>                                     The 2010 Alltech FEI World Equestrian Games will be held September 25 - October 10, 2010 in Lexington, Kentucky, which will be the first time in history that the games have been held in the North America. They are held every four years and are a preparatory competition for the Olympics.                          The World Equestrian Games are comprised of the world championships for eight equestrian sports - show jumping, dressage, eventing, driving, reining, vaulting, endurance and para-equestrian.                  Over 600,000 visitors from around the country and the world are expected to convene in Lexington for this prestigious equestrian competition. The state of Kentucky awaits this opportunity to exhibit its horse industry, spectacular scenery and unique culture to these international visitors.                          For more information on the 2010 Alltech FEI World Equestrian Games, visit www.feigames2010.org.                             ...

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/weg</guid>
			<pubDate>Mon, 01 Mar 2010 18:37:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/weg-business</link>
			<title>Equine Business Presence at the Horse Council WEG booth</title>
			<description>&lt;div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;/attachments/wysiwyg/3/WEG-KHC-header72.jpg&quot; alt=&quot;&quot; border=&quot;1&quot; width=&quot;432&quot; height=&quot;80&quot; /&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Kentucky Horse Council would like to provide an opportunity to promote Kentucky's Equine Businesses.&amp;nbsp; We are offering each business the ability to provide a rack card (such as you see in visitor's centers along the Interstate) for display in our booth.&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;How to Participate as a KHC Business Member:&lt;/strong&gt;&lt;/div&gt;
&lt;blockquote&gt;
&lt;div&gt;You need to be a member of the Kentucky Horse Council (link below).&lt;br&gt;
&lt;/div&gt;&lt;div&gt;Provide the cards to KHC's office by August 15, 2010&lt;/div&gt;
&lt;div&gt;You may provide a MAXIMUM of 20,000 cards and a MINIMUM of 5,000 cards. &lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Dimensions of the cards are: &amp;nbsp; 4&quot; wide x 9&quot; tall&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;We recommend you use paper NO LIGHTER than 80lb. text weight so the card stands up in the rack. &lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
&lt;h4&gt;&lt;strong&gt;If you are not currently a member of the KY Horse Council,&lt;a href=&quot;http://www.kentuckyhorse.org/en/memberships/applications/add.asp?userid=&amp;amp;httpreferrer=/en/memberships/add_pre.asp&quot;&gt;&lt;span style=&quot;color: #0000ff;&quot;&gt; JOIN NOW&lt;/span&gt; &lt;/a&gt;&lt;/strong&gt;&lt;/h4&gt;
&lt;/div&gt;
&lt;div&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;/blockquote&gt;
&lt;div&gt;&lt;span&gt;Additional Levels of Participation for KHC Business Members:&amp;nbsp; &lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;See &lt;a href=&quot;http://www.kentuckyhorse.org/weg-sponsorships&quot;&gt;WEG SPONSORSHIP PAGE&lt;/a&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;NOTE:&amp;nbsp; ALL SPONSORSHIP LEVELS INCLUDE A KHC MEMBERSHIP. &lt;br&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/weg-business</guid>
			<pubDate>Mon, 01 Mar 2010 18:22:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/weg-booth</link>
			<title>The KY Horse Council World Equestrian Games Booth</title>
			<description>       The 2010 AllTech World Equestrian Games will attract 300,000 to 500,000 national and international visitors over a 14 day period. The Kentucky Horse Council booth is the ONLY BOOTH featuring ALL of Kentucky&amp;#8217;s horse industry.  The booth will be a double, 10x20 booth in the Equine Village, with excellent visibility. The Equine Village is adjacent to the demonstration area where horse demonstrations of national caliper will be performed. The Equine Village is also a stop of the shuttle bus within the Horse Park.  The booth&amp;#8217;s attractions will be:  &amp;#183;     Ongoing demonstrations and educational presentations  &amp;#183;     Large screen TV showing equine videos  &amp;#183;     Walk-up computers for visitors to search the Kentucky Horse Industry  &amp;#183;     Free, collectible WEG 2010 pins to be given away  &amp;#183;     Apparel and souvenirs for sale   All farm, business and association members are welcome to provide rack cards (4 x 9) for placement in our brochure rack.    For...

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/weg-booth</guid>
			<pubDate>Mon, 01 Mar 2010 18:21:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/spring-break/</link>
			<title>Spring Break Initiative 2010</title>
			<description>Spring Break Initiative Mar. 15- Apr. 30    TRAIL GROUPS THIS COULD BE YOUR CHANCE TO GET EXTRA HANDS ON YOUR TRAILS AS YOU CLEAN THEM UP AFTER WINTER STORMS. FORM TO PROMOTE TRAIL EVENT  The Dept. of Tourism is looking for any Adventure Tourism activities to be held during each week of spring breaks from March 15-April 30.  We want to give Kentuckians and college students here and in surrounding states something specific to attend or do.      Project: Using free avenues of communication, Tourism will create a special promotion during the time period most schools will be off for Spring Break to encourage travel to destinations, attractions and events throughout Kentucky.     Timeframe: March 15 through April 30, 2010    Target Audience: Kentucky residents - including school children, college students and young professionals.    Concept: 45 days to take an Unbridled Break. Create an online calendar that showcases at least one thing (hopefully multiple things) to do during Spring Break....

</description>
			<guid isPermaLink="false">http://www.kentuckyhorse.org/spring-break/</guid>
			<pubDate>Mon, 01 Mar 2010 02:35:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kentuckyhorse.org/trailsummit/</link>
			<title>The 2010 Kentucky Trail Summit</title>
			<description>&lt;div&gt;
&lt;h1 align=&quot;center&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/3/bluelicksbanner2.jpg&quot; width=&quot;760&quot; height=&quot;225&quot; /&gt;&lt;br&gt;
&lt;/h1&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;h1&gt;&lt;span style=&quot;font-size: 24pt;&quot;&gt;The Summit was Feb. 12-14, 2010&lt;/span&gt;&lt;/h1&gt;
&lt;/div&gt;
&lt;div&gt;
&lt;h1 align=&quot;center&quot;&gt;&lt;/h1&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;
&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;
&lt;div&gt;
&lt;h5&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;Thanks to all who joined us for the Trail Summit.&amp;nbsp; We had some great speakers and a good time... looking forward to next year!&lt;/span&gt;&lt;/h5&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
